Fee Chart (School year 2013/14)
| Kindergarten | annually |
| First Child | 175.733.000 VND |
| Siblings | 140.587.000 VND |
| Primary school (grade 1 to 4 ) | annually |
| First Child | 211.087.000 VND |
| Siblings | 168.911.000 VND |
| Middle school (grade 5 to 10) | annually |
| First Child | 221.837.000 VND |
| Siblings | 177.594.000 VND |
| Upper- secondary level (grade 11 to 12) | annually |
| First Child | 254.296.000 VND |
| Siblings | 203.644.000 VND |
| First time admission fee | single payment |
| First Child | 32.459.000 VND |
| Siblings | 26.877.000 VND |
| Administration fee for enrolment | single payment |
| First Child | 2.481.000 VND |
| Siblings | 2.171.000 VND |
| Catering | annually |
| First Child | 16.796.600 VND* |
| Siblings | 20.529.200 VND* |
| Shuttle bus | annually |
| District 1, 2 and Binh Thanh | 16.589.300 VND* |
| Other Districts | 18.662.900 VND* |
* valid to summer 2013


